Point scores
Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Women
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Forestville Hockey Club | 15 | 10 | 3 | 2 | 3 | 35 | 11 | 24 | 33 | 73% |
2. North East Hockey Club | 15 | 8 | 1 | 6 | 3 | 25 | 19 | 6 | 25 | 56% |
3. Adelaide Hockey Club | 14 | 5 | 2 | 7 | 4 | 10 | 18 | -8 | 17 | 40% |
4. Adelaide Hills Hockey Club | 14 | 5 | 2 | 6 | 3 | 15 | 27 | -12 | 17 | 40% |
5. St Peter's Old Collegians' Hockey Club | 14 | 4 | 0 | 10 | 4 | 11 | 21 | -10 | 12 | 29% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.