Point scores
Hockey SA 2024 Junior Metroplitan Competition · Under 18 Women
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Port Adelaide District Hockey Club | 12 | 8 | 1 | 0 | 3 | 42 | 20 | 22 | 25 | 69% |
2. Adelaide Hockey Club Blue | 13 | 8 | 3 | 2 | 2 | 42 | 16 | 26 | 27 | 69% |
3. Forestville Hockey Club | 13 | 7 | 3 | 3 | 2 | 32 | 28 | 4 | 24 | 62% |
4. Adelaide Hockey Club Red | 13 | 6 | 4 | 3 | 2 | 38 | 22 | 16 | 22 | 56% |
5. Burnside Hockey Club | 13 | 4 | 4 | 5 | 2 | 22 | 20 | 2 | 16 | 41% |
6. Grange Royals Hockey Club | 13 | 3 | 1 | 9 | 2 | 26 | 38 | -12 | 10 | 26% |
7. North East Hockey Club | 13 | 1 | 0 | 10 | 2 | 11 | 69 | -58 | 3 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.