Point scores

Hockey SA 2024 Junior Metroplitan Competition · Under 18 Men

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club 12 10 2 0 3 72 29 43 32 89%
2. Grange Royals Hockey Club 13 9 0 3 2 56 33 23 27 69%
3. North East Hockey Club 13 7 1 4 2 52 38 14 22 56%
4. Port Adelaide District Hockey Club 13 7 1 4 2 42 34 8 22 56%
5. Adelaide Hockey Club 13 6 2 5 2 45 44 1 20 51%
6. Burnside Hockey Club 13 2 2 9 2 37 62 -25 8 21%
7. Forestville Hockey Club 13 0 0 11 2 16 80 -64 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support