View point score
2025 Senior Metropolitan Competition · Metro 1 Men
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Grange Royals Hockey Club | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 100% |
2. Adelaide Hockey Club | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 100% |
3. Port Adelaide District Hockey Club | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 100% |
4. Forestville Hockey Club | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 33% |
5. Burnside Hockey Club | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 33% |
6. Woodville Hockey Club Metro 1 Men | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | 0% |
7. Seacliff Hockey Club M1M | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0% |
8. North East Hockey Club M1M | 1 | 0 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.